|
|
Tyre Repair and Accessories Tools for Tyre Repair Hand Tools
| Art. Nr. | Product name | capacity[unit] | division into shares | | 123565 |  | Adjustable Wrench 150mm/6 | | | | | |
| 123566 |  | Adjustable Wrench 200mm/8 | | | | | |
| 123567 |  | Adjustable Wrench 250mm/10 | | | | | |
| 123568 |  | Adjustable Wrench 375mm/15 | | | | | |
| |
| - For the preparation of damages on tyres of every type
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5950801 |  | Side cutter for steelcord | 1 | | | | |
| 5952074 |  | Skiving knife 5" | 1 | | | | |
| 5952177 |  | Don Carlos knife 8", with retractable blade | 1 | | | | |
| 5952218 |  | Spare blade | 1 | | | | |
| 5954539 |  | Knife 4", strait | 1 | | | | |
| 5954546 |  | Knife 4", flat | 1 | | | | |
| 5952108 |  | Scratch knife adjustable | 1 | | | | |
| 5197059 |  | Overflow cutter large | 1 | | | | |
| 5197066 | | Spare blade | 1 | | | | |
| 5952146 |  | Spare blade | 1 | | | | |
| 5952139 |  | Offset flexible knife | 1 | | | | |
| 5952287 |  | Scissors 8", industrial quality | 1 | | | | |
| 5952304 |  | Scissors 10", industrial quality | 1 | | | | |
| 5197120 |  | DOT/serial numbers knife handle with one blade | 1 | | | | |
| 5197130 | | Blade set | 12 | | | | |
| 5952036 |  | Rubber knife | 1 | | | | |
| 5173690 |  | Knife heater | 1 | | | | |
| |
| - For cleaning of buffed surfaces
- Removal of buffing dust in conjunction with a vacuum cleaner
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5954553 |  | Brass-bristled brush | 1 | | | | |
| 5940000 |  | Brush with coconut fibres | 1 | | | | |
| 5719060 | | Handbrush with horsehair bristles | 1 | | | | |
| 5950069 |  | Steel-bristled brush adjustable | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5952029 | | Spare Blade Don Carlos | | | | | |
| 170222 |  | Knife, Flexible X2RF | | | | | |
| 170224 |  | Knife, Dexter X1Y Curved | | | | | |
| 170223 | | Knife Hot Box 10 | | | | | |
| 170221 |  | Knife Rigid X2T | | | | | |
| 115771 |  | Knife Shoe | | | | | |
| 170272 | | Spare Blade TTHB-1 | | | | | |
| 5952012 |  | Rubber knife Don Carlos 8", with retractable blade | | | | | |
| 170270 |  | Knife, Tyre Cutting TTHB-1 | | | | | |
| 5197073 |  | Knife, Vee | | | | | |
| 135210 |  | Tip Trimmer Blade TT-11 | | | | | |
| 135215 |  | Tip Trimmer Handle TT-11 | | | | | |
| |
| - For sharpening of knife blades
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5952153 |  | Wetstone with wooden handle | 1 | | | | |
| 5952225 |  | Wetstone | 1 | | | | |
| 5952160 |  | Steel sharpener with plastic handle | 1 | | | | |
| 5196225 |  | Wetstone (block) | 1 | | | | |
| |
| - For smooth application of repair patches or rubber
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5951013 |  | Stitcher corrugated | 1 | | | | |
| 5951020 |  | Stitcher corrugated | 1 | | | | |
| 5961027 |  | Stitcher standard corrugated | 1 | | | | |
| 5951044 |  | Stitcher with ball bearing, corrugated | 1 | | | | |
| 5951123 |  | Stitcher with ball bearing, plain surface | 1 | | | | |
| 5951160 |  | Sticher corrugated | 1 | | | | |
| 5951180 |  | Sticher with ball bearing, corrugated | 1 | | | | |
| 5961034 |  | Plastic stitcher corrugated | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 170225 |  | Stitcher 2 x 2 Flat | | | | | |
| 170102 | | Stitcher Ball Bearing | | | | | |
| 170101 | | Stitcher No. 30 | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 8398817 | | Hand Rasp 4.5mm No.1 Boring | | | | | |
| 112605 | | Rasp Squiggly Tool | | | | | |
| |
| - For cleaning and preparing injuries when repairing with SEALASTIC or SUPER SEALASTIC repair units
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5958937 |  | Rasp | 1 | 1 | | | | |
| 5958944 |  | Rasp | 1 | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5960121 | | Rasp Handle Butyl Tube | | | | | |
| 5960114 | | Rasp Blade | | | | | |
| 112520 | | Rasp Blades Gemini I | | | | | |
| 112525 | | Rasp Blades Gemini II R4 | | | | | |
| 112454 | | Rasp Blades R115-25 SJ | | | | | |
| 112440 | | Rasp Blades R4 Cactus | | | | | |
| 112473 | | Rasp Blades R4-20 Detreader | | | | | |
| 112459 | | Rasp Blades R5 Refills | | | | | |
| 112460 | | Rasp Blades R6 Refills | | | | | |
| 112432 | | Rasp Blades R-4AP Complete | | | | | |
| |
| - For the easy removal of foreign objects from tyres
- For heaviest duty
- Specially favoured by craftsmen due to precision workmanship
- Extreme wear resistance and good balance
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5940580 |  | Pincers with lever nose | 1 | | | | |
| 5940420 |  | Pincers | 1 | | | | |
| 5940430 | | Pincers | 1 | | | | |
| 5719100 |  | Universal pliers insulated | 1 | | | | |
| 5719090 |  | Universal pliers JC 8210-200 | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 123602 | | Pliers 8" Combination | | | | | |
| 123603 | | Pliers 6" Diagnol Cutting | | | | | |
| 123604 | | Pliers 8" Long Nose | | | | | |
| 123610 | | Pliers 10" Multigrip | | | | | |
| 123601 | | Pliers Pincers | | | | | |
| 104909 | | Pliers Wheel nut cover remover | | | | | |
| |
| - For verifying damages, course of injuries and removing small foreign objects from the tread
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5709270 |  | Tyre probe with wooden handle | 1 | | | | |
| 5709280 |  | Tyre probe with plastic handle | 1 | | | | |
| 5708400 | | Hooked awl | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 124789 | | Wire Brush 4 Row | | | | | |
| 360269 | | Hand Brush Kokos | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 135055 |  | Staple Gun Air | | | | | |
| 135056 | | Staple Remove HD | | | | | |
| 135052 | | Staples 80/10 10mm | | | | | |
| 135050 | | Staples 80/8 8mm | | | | | |
| 135048 | | Staples 86/6 6mm | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 8365606 | | Tyre Probe Wooden handle | | | | | |
| 170280 |  | Tyre Probe 4-110 Black Handle | | | | | |
| 5102336 | | Tyre Probe Spiral Pistol Grip | | | | | |
| 170286 | | Tyre Probe Spiral Tool Chrome | | | | | |
| 170284 | | Tyre Probe Denailer Wide | | | | | |
| |
| - For the thorough cleaning of damaged surfaces, and tyre liners in conjunction with LIQUID BUFFER
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5951178 |  | Tyre scraper | 1 | | | | |
| 5954515 |  | Tyre scraper BANDAG | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 123652 | | Tape Measure 5 metes | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 180001 | | Tool Box TB-1 | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 123503 |  | Screwdriver Set | 15 pc | | | | |
|